Talon is the knife in the darkness, a merciless killer able to strike without warning and escape before any alarm is raised. He carved out a dangerous reputation on the brutal streets of Noxus, where he was forced to fight, kill, and steal to survive. Adopted by the notorious Du Couteau family, he now plies his deadly trade at the empire's command, assassinating enemy leaders, captains, and heroes… as well as any Noxian foolish enough to earn the scorn of their masters.
Talon's spells Wound champions and large monsters, stacking up to 3 times. When Talon attacks a champion with 3 stacks of Wound, they bleed for heavy damage over time.
Talon stabs the target unit. If they are within melee range, this attack deals critical damage. If they are outside melee range, Talon will leap at his target before stabbing them. Talon refunds some health and cooldown if this ability kills the target.
Talon sends out a volley of daggers that then return back to him, dealing physical damage every time it passes through an enemy. The returning blades deal bonus damage and slow units hit.
Talon vaults over any terrain or structure, up to a max distance. This ability has a low cooldown, but puts the used terrain on a long cooldown.
Talon disperses a ring of blades and becomes Invisible while gaining additional Movement Speed. When Talon emerges from Invisibility, the blades converge on his location. Each time the blades move, Shadow Assault deals physical damage to enemies hit by at least one blade.
Summoner Spells | Pick Rate | Win Rate |
---|---|---|
![]() ![]() | 52.7% | 46.0% |
![]() ![]() | 25.3% | 55.5% |
Starting Items | Pick Rate | Win Rate |
---|---|---|
![]() ![]() | 47.9% | 43.8% |
![]() ![]() | 14.6% | 51.6% |
Trinkets | Pick Rate | Win Rate |
---|---|---|
![]() | 80.6% | 48.1% |
![]() | 17.2% | 47.8% |
Boots | Pick Rate | Win Rate |
---|---|---|
![]() | 69.5% | 48.9% |
![]() | 12.0% | 42.9% |
Skills | Pick Rate | Win Rate |
---|---|---|
![]() W ![]() Q ![]() E ![]() W ![]() W ![]() R ![]() W ![]() Q | 33.6% | 50.0% |
![]() Q ![]() W ![]() E ![]() W ![]() W ![]() R ![]() W ![]() Q | 22.8% | 49.5% |
Champion | Games Played | Win % | KDA Difference | Damage Difference | Gold Difference |
---|---|---|---|---|---|
![]() Hecarim | 158 | 48% | -0.9 | 4,027 | 597 |
![]() Kha'Zix | 121 | 45% | -0.3 | 1,884 | 549 |
![]() Kayn | 115 | 41% | -0.5 | 2,085 | 245 |
![]() Lee Sin | 114 | 52% | -0.1 | 5,247 | 1,066 |
![]() Shaco | 85 | 48% | -0.7 | 4,624 | 699 |
![]() Viego | 84 | 33% | -0.6 | 973 | -864 |
![]() Lillia | 83 | 61% | 0.3 | 4,517 | 1,609 |
![]() Ekko | 75 | 56% | -0.6 | 4,003 | 758 |
![]() Graves | 74 | 57% | -0.2 | 2,026 | -91 |
![]() Udyr | 72 | 56% | -0.3 | 10,183 | 1,254 |
![]() Elise | 59 | 53% | 0.2 | 2,735 | 1,191 |
![]() Evelynn | 57 | 49% | -0.7 | -802 | 963 |
![]() Jarvan IV | 56 | 45% | -0.9 | 7,137 | 1,173 |
![]() Master Yi | 55 | 51% | 0.1 | 1,479 | -83 |
![]() Fiddlesticks | 51 | 55% | -0.1 | 5,207 | 1,607 |
![]() Olaf | 44 | 39% | -0.7 | 3,757 | -94 |
![]() Nunu & Willump | 44 | 41% | -1.7 | 9,291 | 1,450 |
![]() Dr. Mundo | 39 | 41% | -0.4 | 2,457 | 57 |
![]() Gragas | 39 | 49% | -0.4 | 3,157 | 1,740 |
![]() Rammus | 35 | 43% | -1.0 | 6,934 | 2,228 |
![]() Vi | 34 | 44% | -0.2 | 7,588 | 1,139 |
![]() Nocturne | 33 | 42% | 0.0 | 6,380 | 1,206 |
![]() Skarner | 31 | 58% | -1.0 | 13,201 | 2,622 |
![]() Warwick | 30 | 50% | -0.8 | 5,942 | 870 |
![]() Karthus | 30 | 53% | 0.1 | -4,474 | 440 |
![]() Zac | 30 | 33% | -1.8 | 8,140 | 2,175 |
![]() Rengar | 29 | 55% | 0.1 | 2,850 | 325 |
![]() Jax | 26 | 50% | 0.3 | 4,212 | 808 |
![]() Shyvana | 26 | 54% | 0.4 | 874 | 1,252 |
![]() Amumu | 25 | 48% | -0.7 | 3,422 | 1,137 |
![]() Rek'Sai | 23 | 52% | 0.1 | 8,452 | 1,914 |
![]() Kindred | 22 | 45% | 0.0 | 2,469 | -169 |
![]() Nidalee | 20 | 50% | -1.0 | 1,705 | -133 |
![]() Ivern | 20 | 30% | -2.1 | 12,411 | 1,959 |
![]() Sejuani | 17 | 41% | -0.8 | 7,817 | 1,696 |
![]() Poppy | 16 | 69% | -0.3 | 4,361 | 2,652 |
![]() Gnar | 16 | 38% | -0.6 | -1,147 | 675 |
![]() Trundle | 13 | 54% | -1.0 | 7,379 | 885 |
![]() Volibear | 12 | 50% | -0.5 | 1,416 | 873 |
There are 9 skins for Talon. They are Renegade Talon, Crimson Elite Talon, Dragonblade Talon, SSW Talon, Blood Moon Talon, Enduring Sword Talon, Talon Blackwood, Withered Rose Talon, and the default skin.
Talon is countered by Hecarim, Kha'Zix, Kayn.
Talon counters Lee Sin, Lillia, Ekko.
The exact items that you buy on any champion should differ from game to game, but the most common item build on jungle Talon is Prowler's Claw first into Youmuu's Ghostblade and Edge of Night. Players usually take Ionian Boots of Lucidity for boots.
84% of Talon players play middle.