Jericho Swain is the visionary ruler of Noxus, an expansionist nation that reveres only strength. Though he was cast down and crippled in the Ionian wars, his left arm severed, he seized control of the empire with ruthless determination… and a new, demonic hand. Now, Swain commands from the front lines, marching against a coming darkness that only he can see—in glimpses gathered by shadowy ravens from the corpses all around him. In a swirl of sacrifice and secrets, the greatest secret of all is that the true enemy lies within.
Swain's ravens collect Soul Fragments that heal him and permanently increase his maximum health. Swain can right-click an immobilized enemy champions to pull them closer to him, dealing damage and ripping out a Soul Fragment.
Swain unleashes several bolts of eldritch power that pierce through enemies. Enemies hit take more damage for each bolt they are struck by.
Swain opens a demon eye that deals damage and slows enemies. Champions hit are revealed and also grant Swain a Soul Fragment.
Swain launches a wave of demonic power forward. It then returns to Swain and roots enemies it hits.
Swain transforms into a demon and drains health from nearby enemy champions, minions, and neutral monsters. Swain can cast Demonflare to decimate nearby enemies with a nova of soulfire, dealing damage equal to a portion of the health he drained and ending his transformation.
Summoner Spells | Pick Rate | Win Rate |
---|---|---|
![]() ![]() | 79.4% | 51.9% |
![]() ![]() | 16.4% | 56.1% |
Starting Items | Pick Rate | Win Rate |
---|---|---|
![]() ![]() ![]() | 60.5% | 56.0% |
![]() | 14.1% | 46.8% |
Trinkets | Pick Rate | Win Rate |
---|---|---|
![]() | 67.7% | 52.4% |
![]() | 21.4% | 53.2% |
Boots | Pick Rate | Win Rate |
---|---|---|
![]() | 58.4% | 55.2% |
![]() | 18.6% | 45.2% |
Skills | Pick Rate | Win Rate |
---|---|---|
![]() E ![]() W ![]() Q ![]() Q ![]() Q ![]() R ![]() Q ![]() W | 23.3% | 55.2% |
![]() E ![]() Q ![]() W ![]() Q ![]() Q ![]() R ![]() Q ![]() W | 18.2% | 50.9% |
Champion | Games Played | Win % | KDA Difference | Damage Difference | Gold Difference |
---|---|---|---|---|---|
![]() Gnar | 150 | 53% | -0.1 | 1,560 | -668 |
![]() Garen | 77 | 52% | 0.1 | 8,220 | -422 |
![]() Irelia | 68 | 50% | 0.3 | 239 | -2,273 |
![]() Camille | 66 | 59% | 0.9 | 5,277 | 272 |
![]() Darius | 65 | 58% | 0.5 | 6,984 | -676 |
![]() Urgot | 64 | 47% | 0.4 | 4,675 | -849 |
![]() Mordekaiser | 64 | 55% | 0.1 | 1,958 | -780 |
![]() Malphite | 62 | 63% | 0.2 | 7,247 | 1,772 |
![]() Sett | 59 | 44% | 0.2 | 5,173 | -688 |
![]() Cho'Gath | 58 | 47% | 0.2 | 10,007 | 112 |
![]() Renekton | 57 | 60% | 0.6 | 7,397 | -944 |
![]() Riven | 52 | 56% | 0.2 | 3,700 | -1,294 |
![]() Shen | 51 | 47% | -1.1 | 10,427 | 1,096 |
![]() Fiora | 48 | 63% | 0.6 | 1,491 | -1,043 |
![]() Teemo | 45 | 42% | 0.1 | -2,524 | -374 |
![]() Jax | 45 | 51% | 0.4 | 3,714 | -850 |
![]() Yone | 45 | 42% | 0.5 | 1,049 | -1,692 |
![]() Sion | 42 | 64% | 0.7 | 9,957 | 890 |
![]() Gragas | 40 | 50% | 0.8 | 9,128 | 1,219 |
![]() Aatrox | 39 | 62% | 0.7 | 6,237 | 359 |
![]() Nasus | 37 | 38% | -0.4 | 7,150 | -1,019 |
![]() Yasuo | 35 | 57% | 1.5 | 4,005 | -782 |
![]() Volibear | 34 | 44% | -0.1 | 5,925 | -469 |
![]() Gangplank | 33 | 67% | 0.8 | 3,386 | -512 |
![]() Wukong | 32 | 38% | -0.4 | 6,281 | -873 |
![]() Quinn | 30 | 50% | 0.2 | 2,090 | -1,524 |
![]() Ornn | 29 | 62% | -0.1 | 9,444 | 1,428 |
![]() Illaoi | 27 | 59% | 1.0 | -5,579 | -2,151 |
![]() Kennen | 22 | 32% | -0.1 | 3,799 | 21 |
![]() Kayle | 18 | 67% | 0.7 | 7,164 | 60 |
![]() Tryndamere | 18 | 44% | 0.5 | 5,097 | -1,805 |
![]() Viego | 18 | 56% | 0.2 | -1,184 | -1,626 |
![]() Kled | 18 | 39% | -0.7 | 5,075 | -1,246 |
![]() Vladimir | 17 | 65% | 0.0 | 1,871 | -162 |
![]() Jayce | 17 | 47% | 0.1 | -1,273 | -830 |
![]() Pantheon | 15 | 60% | 0.5 | 2,594 | 528 |
![]() Singed | 14 | 43% | -0.3 | 7,615 | 239 |
![]() Poppy | 14 | 64% | 0.0 | 8,394 | 911 |
![]() Ryze | 12 | 33% | -0.1 | 2,659 | -889 |
![]() Karma | 12 | 42% | -0.8 | 10,422 | 1,825 |
![]() Vayne | 12 | 42% | 0.2 | -2,782 | -2,458 |
![]() Akali | 12 | 67% | -0.5 | -927 | -305 |
![]() Zed | 11 | 55% | -0.2 | 513 | -2,306 |
![]() Kassadin | 10 | 90% | 0.1 | -621 | -1,900 |
There are 7 skins for Swain. They are Northern Front Swain, Bilgewater Swain, Tyrant Swain, Dragon Master Swain, Hextech Swain, Crystal Rose Swain, and the default skin.
Swain is countered by Irelia, Urgot, Sett.
Swain counters Gnar, Garen, Camille.
The exact items that you buy on any champion should differ from game to game, but the most common item build on top Swain is Liandry's Anguish first into Zhonya's Hourglass and Demonic Embrace. Players usually take Sorcerer's Shoes for boots.
58% of Swain players play support.