Iceborn warmother of the Avarosan tribe, Ashe commands the most populous horde in the north. Stoic, intelligent, and idealistic, yet uncomfortable with her role as leader, she taps into the ancestral magics of her lineage to wield a bow of True Ice. With her people's belief that she is the mythological hero Avarosa reincarnated, Ashe hopes to unify the Freljord once more by retaking their ancient, tribal lands.
Ashe's attacks slow their target, causing her to deal increased damage to these targets.Ashe's critical strikes deal no bonus damage but apply an empowered slow to the target.
Ashe builds up Focus by attacking. At maximum Focus, Ashe can cast Ranger's Focus to consume all stacks of Focus, temporarily increasing her Attack Speed and transforming her basic attack into a powerful flurry attack for the duration.
Ashe fires arrows in a cone for increased damage. Also applies Frost Shot.
Ashe sends her Hawk Spirit on a scouting mission anywhere on the map.
Ashe fires a missile of ice in a straight line. If the arrow collides with an enemy Champion, it deals damage and stuns the Champion, stunning for longer the farther arrow has traveled. In addition, surrounding enemy units take damage and are slowed.
Summoner Spells | Pick Rate | Win Rate |
---|---|---|
![]() ![]() | 55.4% | 47.5% |
![]() ![]() | 28.4% | 48.2% |
Starting Items | Pick Rate | Win Rate |
---|---|---|
![]() ![]() ![]() | 71.8% | 48.6% |
Trinkets | Pick Rate | Win Rate |
---|---|---|
![]() | 90.4% | 48.4% |
![]() | 6.4% | 36.1% |
Boots | Pick Rate | Win Rate |
---|---|---|
![]() | 85.7% | 48.3% |
![]() | 9.5% | 46.3% |
Skills | Pick Rate | Win Rate |
---|---|---|
![]() W ![]() Q ![]() E ![]() W ![]() W ![]() R ![]() W ![]() Q | 24.9% | 46.6% |
![]() W ![]() Q ![]() W ![]() E ![]() W ![]() R ![]() W ![]() Q | 12.5% | 50.4% |
Champion | Games Played | Win % | KDA Difference | Damage Difference | Gold Difference |
---|---|---|---|---|---|
![]() Lulu | 444 | 47% | -0.9 | 12,437 | 699 |
![]() Thresh | 425 | 44% | -0.9 | 9,270 | 427 |
![]() Senna | 340 | 51% | 0.1 | 2,026 | -1,393 |
![]() Seraphine | 256 | 50% | -0.2 | 5,512 | -75 |
![]() Morgana | 241 | 44% | -0.5 | 3,851 | -251 |
![]() Leona | 209 | 45% | -0.3 | 10,056 | 622 |
![]() Yuumi | 196 | 44% | -3.2 | 6,450 | 192 |
![]() Nami | 184 | 46% | -1.2 | 8,636 | 315 |
![]() Nautilus | 179 | 50% | -0.3 | 6,974 | 455 |
![]() Karma | 178 | 43% | -0.6 | 5,336 | 82 |
![]() Pyke | 170 | 51% | -0.0 | 6,124 | -2,435 |
![]() Alistar | 168 | 46% | -0.5 | 9,685 | 456 |
![]() Rell | 142 | 51% | -0.2 | 8,039 | 591 |
![]() Janna | 137 | 42% | -0.7 | 9,181 | 544 |
![]() Swain | 130 | 54% | 0.2 | 250 | -672 |
![]() Lux | 129 | 47% | -0.4 | -1,096 | -694 |
![]() Bard | 112 | 45% | -0.9 | 6,749 | 100 |
![]() Soraka | 107 | 41% | -0.7 | 12,451 | 925 |
![]() Brand | 101 | 50% | 0.7 | -3,076 | -782 |
![]() Blitzcrank | 92 | 37% | -0.4 | 8,349 | 447 |
![]() Zyra | 89 | 53% | 0.4 | -1,402 | -272 |
![]() Rakan | 86 | 49% | -1.1 | 8,732 | 597 |
![]() Zilean | 63 | 54% | -0.3 | 6,769 | 192 |
![]() Vel'Koz | 63 | 54% | 0.4 | -2,175 | -498 |
![]() Pantheon | 48 | 56% | 0.4 | 3,279 | -562 |
![]() Braum | 46 | 43% | -0.9 | 10,224 | 482 |
![]() Xerath | 41 | 41% | -0.9 | -8,227 | -1,378 |
![]() Shaco | 34 | 53% | -0.4 | -345 | -115 |
![]() Sona | 32 | 47% | -1.2 | 7,014 | -148 |
![]() Maokai | 31 | 32% | -1.0 | -5,634 | -894 |
![]() Sett | 25 | 68% | 0.9 | 6,319 | 198 |
There are 13 skins for Ashe. They are Freljord Ashe, Sherwood Forest Ashe, Woad Ashe, Queen Ashe, Amethyst Ashe, Heartseeker Ashe, Marauder Ashe, PROJECT: Ashe, Championship Ashe, Cosmic Queen Ashe, High Noon Ashe, Fae Dragon Ashe, and the default skin.
Ashe is countered by Lulu, Thresh, Seraphine.
Ashe counters Senna, Pyke, Rell.
The exact items that you buy on any champion should differ from game to game, but the most common item build on support Ashe is Imperial Mandate first into Manamune and Chempunk Chainsword. Players usually take Ionian Boots of Lucidity for boots.
73% of Ashe players play bottom.